Loading
A lean $39/mo plan for cafes and coffee shops, and the full platform for bars and restaurants. Unlimited staff on every tier — you pay for features, never headcount.
For cafes, coffee shops & small kitchens
The essentials to run a café-sized operation: scheduling, time clock, tip pool, and team chat — all in one branded mobile app.
Start Free TrialThe best fit for most restaurants
Everything in Cafe plus all 30+ Backhouse modules and seamless integrations with your existing POS, HR, payroll, and scheduling software.
Start Free TrialReplace everything with one app
Everything in Connect plus built-in HR & payroll, training, certifications, compliance tracking, and labor forecasting — replace every outside tool.
Start Free TrialMulti-unit, franchises & chains
Everything in Complete plus multi-location dashboards, SSO, audit logs, dedicated CSM, and a 99.9% uptime SLA — built for operators with real scale.
Talk to SalesEvery feature, every tier, no asterisks.
| Feature | Cafe $39 | Connect $119 | Complete $249 | Enterprise $399 |
|---|---|---|---|---|
| Limits | ||||
| Staff accounts | Unlimited | Unlimited | Unlimited | Unlimited |
| Locations | 1 | 1 | Up to 3 | Unlimited |
| White-label theming | Logo + colors | Full theme | Full theme | Full + custom domains |
| Scheduling & Time | ||||
| Drag-drop weekly schedule | ✓ | ✓ | ✓ | ✓ |
| Mobile time clock + photo punch | ✓ | ✓ | ✓ | ✓ |
| Shift swap & shift pool | ✓ | ✓ | ✓ | ✓ |
| Section assignment (Floor Board) | — | ✓ | ✓ | ✓ |
| AI Smart Schedule (auto-build) | — | ✓ | ✓ | ✓ |
| AI sales & labor forecasting | — | — | ✓ | ✓ |
| Predictive scheduling compliance | — | — | ✓ | ✓ |
| Operations | ||||
| Opening & closing checklists | ✓ | ✓ | ✓ | ✓ |
| Side work assignments | ✓ | ✓ | ✓ | ✓ |
| Real-time 86 Board | — | ✓ | ✓ | ✓ |
| Floor Board | — | ✓ | ✓ | ✓ |
| VIP guests | — | ✓ | ✓ | ✓ |
| Reservations | — | ✓ | ✓ | ✓ |
| Incident & comp logging | — | ✓ | ✓ | ✓ |
| Inventory & supply orders | — | ✓ | ✓ | ✓ |
| Finance | ||||
| Tip pool & tip out | ✓ | ✓ | ✓ | ✓ |
| Daily sales & cash out | ✓ | ✓ | ✓ | ✓ |
| Labor cost analytics + live P&L | — | — | ✓ | ✓ |
| Built-in payroll processing | — | — | ✓ | ✓ |
| People & Training | ||||
| Staff directory | ✓ | ✓ | ✓ | ✓ |
| Team chat & announcements | Single channel | Multi-channel | Multi-channel | Multi-channel |
| Built-in People Ops (HR) | — | — | ✓ | ✓ |
| Onboarding workflows | — | — | ✓ | ✓ |
| Time-off requests & approvals | — | — | ✓ | ✓ |
| Training modules | — | — | ✓ | ✓ |
| Certification tracking | — | — | ✓ | ✓ |
| Employee document vault | — | — | ✓ | ✓ |
| Integrations | ||||
| Included integrations | 5 | Unlimited | Unlimited | Unlimited |
| POS (Toast, Square, Aloha, Clover, Lightspeed) | — | ✓ | ✓ | ✓ |
| HR & Payroll (ADP, Gusto, Workday, Paychex) | — | ✓ | ✓ | ✓ |
| Scheduling (7shifts, HotSchedules, When I Work) | — | ✓ | ✓ | ✓ |
| Reservations (OpenTable, Resy) | — | ✓ | ✓ | ✓ |
| Public API + webhooks | — | — | — | ✓ |
| Custom integration development | — | — | — | ✓ |
| Multi-Location & Enterprise | ||||
| Multi-location dashboards | — | — | Up to 3 | Unlimited |
| Brand-level analytics | — | — | — | ✓ |
| SSO / SAML / SCIM | — | — | — | ✓ |
| Audit logs & change history | — | — | — | ✓ |
| Advanced data export (CSV, BI, S3) | — | — | — | ✓ |
| 99.9% uptime SLA | — | — | — | ✓ |
| Support | ||||
| Email support | ✓ | ✓ | ✓ | ✓ |
| Standard support | — | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ | ✓ |
| Dedicated CSM + QBRs | — | — | — | ✓ |
| White-glove onboarding | — | — | — | ✓ |
Running more than one venue? Per-location volume discounts on Connect, Complete, and Enterprise. Cafe is single-location only — upgrade to unlock multi-unit.
2–3
Locations
Save 15%
$101/mo Connect
$212/mo Complete
$339/mo Enterprise
4–9
Locations
Save 25%
$89/mo Connect
$187/mo Complete
$299/mo Enterprise
10+
Locations
Save 35%
$77/mo Connect
$162/mo Complete
$259/mo Enterprise
Per-location pricing. All locations share one admin dashboard. Enterprise unlocks unlimited brands and rollups.
From a single café to a 50-unit chain — there's a Backhouse plan that costs less than your current stack.
Before Backhouse
$500–1,400/mo
5+ apps: scheduling, HR, payroll, training, ops
Cafe
$39/mo
Cafés & coffee shops — schedule, time clock, tips, chat
Connect
$119/mo
All 30+ modules + integrate your existing POS / HR / scheduling
Complete
$249/mo
Replace everything — AI scheduling, HR, payroll, training
Enterprise
$399/mo
Multi-unit, SSO, SLA, dedicated CSM
90 days free. No credit card. Cancel anytime.
Request a Demo